![]() | Owen Bajin #98 F - North York Knights |
![]() | Anthony Cornacchia #93 F - Red Coats |
![]() | Alex Kontos #88 F - Red Coats |
![]() | Matthew Petko #13 F - North York Knights |
![]() | Sean Smith #86 F - Red Coats |
![]() | Matthew Mayer #18 F - North York Knights |
![]() | Sean Mehrzad #34 F - North York Knights |
![]() | Liam McWilliams #6 F - North York Knights |
![]() | Noah Demetriadis #67 F - Mississauga Blackhawks |
![]() | Alex Shekhmatov #2 D - North York Knights |
![]() | Andersen Higgs #76 D - North York Knights |
![]() | Christian Di Matteo #16 D - Greater Toronto Capitals |
![]() | Marco Battaglia #98 D - Greater Toronto Capitals |
![]() | Connor Mylet #42 D - Red Coats |
![]() | Zaki Nanji #21 D - Red Coats |
![]() | Austin Deratnay #31 G - Hillcrest Canadiens |
![]() | Liam O'Connor #29 G - Ottawa Sting |
![]() | Topher Daniels Wong #16 F - Markham Waxers |
![]() | Chase Fairbarn #89 F - Aurora Tigers |
![]() | Tyler Gwynne #6 F - Markham Waxers |
![]() | Jaxon Cover #87 F - Aurora Tigers |
![]() | Jevin Murdock #72 F - Bradford Bulldogs |
![]() | Lucas Hariprashad #76 F - Stouffville Clippers |
![]() | Ryan Potts #7 F - Markham Waxers |
![]() | Nolan Hutchinson #10 F - Barrie Colts |
![]() | Ian Robinson #97 F - Newmarket Renegades |
![]() | Rocco Teofilo #77 D - Richmond Hill Stars |
![]() | Gabriel Sorrenti #73 D - Aurora Tigers |
![]() | Kyle Welmers #91 D - Flamborough Sabres |
![]() | Scott Fraser #14 D - Newmarket Renegades |
![]() | Griffin Skinner #13 D - Richmond Hill Stars |
![]() | Mathew Peck #81 D - Newmarket Renegades |
Kernon Langill #78 G - Richmond Hill Stars | |
![]() | Quinn Garvin #1 G - Markham Waxers |