![]() | Davin Krakowiak #17 F - WNY Wolves |
![]() | Frankie Cardarella #19 F - WNY Wolves |
![]() | Aleks Rybak #71 F - Compuware |
![]() | Fredrick Londo #17 F - Kensington Valley Warriors |
![]() | Logan Pielech #79 F - Allegheny Badgers |
![]() | Blake Graff #16 F - Dallas Penguins |
![]() | Carter Sutton #97 F - Compuware |
![]() | Chase Majersky #91 F - Naperville Sabres |
![]() | Jacob Chiarelli #77 F - Chicago Bulldogs |
![]() | Ryan Malburg #4 D - Amherst Knights |
![]() | Brady Snyder #18 D - Kensington Valley Rebels |
![]() | Carter Remp #29 D - Allegheny Badgers |
Lucas Pashby #11 D - Dallas Penguins | |
![]() | Giovanni Anemone #13 D - Chicago Bulldogs |
# D - | |
![]() | Owen Smith #19 G - Flint Jr. Firebirds |
![]() | Logan Robitaille #20 G - South Hills Panthers |