![]() | Dane Quigley #13 F - MISSISSAUGA REBELS |
![]() | Jack Bothwell #12 F - |
![]() | James Pereira #18 F - VAUGHAN KINGS |
![]() | Joey Ciccone #16 F - MISSISSAUGA REBELS |
![]() | Julien Nikopoulos #14 F - |
![]() | Marco Giordano #34 F - HALTON HILLS |
![]() | Matteo Glorioso #5 F - MISSISSAUGA REBELS |
![]() | Matvey Antropov #71 F - TORONTO MARLIES |
![]() | William DeRose #12 F - MISSISSAUGA REBELS |
![]() | Matteo Dimitropoulos #84 D - TORONTO MARLIES |
Brendan Harrison #20 D - MISSISSAUGA REBELS | |
![]() | Domenico Defina #73 D - MISSISSAUGA REBELS |
![]() | Isaiah Johnson #77 D - MISSISSAUGA REBELS |
![]() | Emilia dePerio #8 D - |
![]() | Jacob Infusino #4 D - MISSISSAUGA REBELS |
![]() | Carlo Casey #1 G - WINDSOR AAA ZONE |
![]() | Colton Tercer #27 G - MISSISSAUGA REBELS |