![]() | Makenna Vinc #19 F - NIAGARA NORTH |
Corey Coe #11 F - HALTON HURRICANES | |
![]() | Elijah Handrahan #97 F - SOUTHER TIER ADMS |
![]() | Markus Gillmeister #24 F - AJAX PICKERING |
![]() | Luka Dragojevic #13 F - BARRIE COLTS |
![]() | Jack Turner #40 F - GUELPH GRYPHONS |
![]() | Ben Butler #88 F - KITCHENER RANGERS |
![]() | Matteo Zenone #6 F - BWC BRUINS |
![]() | Jacob Greene #8 F - NIAGARA NORTH |
![]() | Luke Soloman #91 D - GREY BRUCE |
![]() | Ethan Long #36 D - TORONTO JR. CANADIENS |
![]() | Colton Lapierre #29 D - BARRIE COLTS |
Ryder Drennan #77 D - HAMILTON BULLDOGS | |
![]() | Carson Simpson #93 D - NIAGARA NORTH |
Kohen Chrastina #2 D - SOUTHERN TIER ADMIRALS | |
![]() | Lucas Chamberlain #55 G - HAMILTON HUSKIES |
![]() | Owen Davies #75 G - NIAGARA NORTH |